11 2011-06-23  Huelva 2011 - Session 1
Maty Guimera - M Paz M-Rumbo
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 11    Maty Guimera - M Paz M-Rumbo

Score: 629,3    48,4 %    Rank: 33    

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   A 11  N-S   31    21    800       45,8   92                                     German Pimentel - Angel Balas Pedreira
                       22       -150    2,1    4     47,9   48     47,9  47,9

 2   A 11  N-S   30    23    140       41,6   83                                     Elena Gil - Aurora Galan
                       24         A+   30,0   60     71,6   72    119,6  59,8

 3   A 11  N-S   29    25        -50   28,1   56                                     Tony Poza - Belén Pedraja
                       26    140       22,9   46     51,0   51    170,6  56,9

 4   A 11  N-S   28    27    450       29,2   58                                     Jaime Sousa  - João Machado
                       28       -430    3,2    6     32,3   32    202,9  50,7

 5   A 11  N-S   27    29    650       19,0   38                                     J Paes Carvalho - Tiago Pratas
                       30       -140   21,0   42     40,0   40    242,9  48,6

 6   A 11  N-S   26    1        -180   32,3   65                                     Pedro Morgado - Silvio Costa
                       2        -110   22,9   46     55,2   55    298,1  49,7

 7   A 11  N-S   25    3       0       16,7   33                                     Gonzalo Luz - Alvaro Azcarraga
                       4        -170   50,0  100     66,6   67    364,8  52,1

 8   A 11  N-S   24    5        -200   10,4   21                                     M Carmen Alvarez  - Concha Spinola
                       6        -120   32,3   65     42,7   43    407,5  50,9

 9   A 11  N-S   23    7        -670    0,0    0                                     Pedro Morbey - Paulo G Pereira
                       8        -100    7,0   14      7,0    7    414,5  46,1

 10  A 11  N-S   22    9     200       36,4   73                                     Farrica Vasconcelos - Rosário Bouchet
                       10       -930    0,0    0     36,5   36    451,0  45,1

 11  A 11  N-S   21    11     50       34,4   69                                     Adela Perdomo - Rosa Moleiro
                       12    620       42,7   85     77,0   77    528,0  48,0

 12  A 11  N-S   35    13       -100   21,9   44                                     Felipe Lobo - Pedro Garriges
                       14     50       17,7   35     39,6   40    567,6  47,3

 13  A 11  N-S   34    15       -100   31,2   62                                     Monika Tushuizen - Peter Tushuizen
                       16    140       30,4   61     61,7   62    629,3  48,4


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74